Pump & Motor Assemblies
50 or 100 PSI Discharge Pressures- From 20 to 2100 GPH Flow Rates
- Bi-rotational, positive displacement pump
- Suitable for both continuous and intermittent duty
The Model LO-100 & 200 Light Oil Pump and Motor Assemblies are compact, direct drive units designed to meet the performance and reliability standards demanded in commercial, industrial and institutional applications. The pump & motor assemblies are for No. 2, No. 4, and diesel oils.
Construction
-
Built for maximum life, peak performance and quit operation, the pump and motor are precisely aligned on a one-piece, structural steel channel base
- The shafts are directly connected with a flexible coupling; rotating parts are protected by a rigid closely fitting, steel OSHA guard
- The pump assembly is prime coated and finished with an oil, water and solvent resistant, polyurethane enamel
- For easy inspection and service access, components are thru-bolted to the base and accessible from the top of the set
Typical Applications
- Fuel Transfer
- Oil Burners
- Fuel Oil Circulating Loops
- Day Tanks
- Diesel Generato
Ordering Information
Select model number from the table below:
| Catalog | GPH Oil | PSI | Motor | W | L | H | |
|---|---|---|---|---|---|---|---|
| Number | #2 / #4 | RPM | HP | (Nominal) | |||
| LO-101E | 20 / 23 | 100 | 1725 | 1/3* | 7" | 15" | 10" |
| 23 / 23 | 50 | 1725 | 1/3* | 7" | 15" | 10" | |
| LO-102E | 27 / 33 | 100 | 1725 | 1/3* | 7" | 15" | 10" |
| 32 / 33 | 50 | 1725 | 1/3* | 7" | 15" | 10" | |
| LO-103E | 80 / 93 | 100 | 1725 | 1/3* | 7" | 15" | 10" |
| 86 / 95 | 50 | 1725 | 1/3* | 7" | 15" | 10" | |
| LO-104E | 145 / 155 | 100 | 1725 | 1/2** | 7" | 15" | 9" |
| 155 / 164 | 50 | 1725 | 1/2** | 7" | 15" | 9" | |
| LO-105E | 282 / 285 | 50 | 1725 | 3/4** | 7" | 17" | 9" |
| LO-106E | 277 / 285 | 100 | 1140 | 1** | 7" | 19" | 9" |
| LO-201 | 340 / 415 | 50 | 1140 | 1/2** | 7" | 18" | 12" |
| LO-202 | 300 / 410 | 100 | 1140 | 3/4** | 8" | 18" | 12" |
| LO-203 | 780 / 890 | 50 | 1140 | 3/4** | 10" | 20" | 12" |
| LO-204 | 700 / 870 | 100 | 1140 | 1 1/2** | 10" | 21" | 12" |
| LO-205 | 1100 / 1300 | 50 | 1140 | 1 1/2** | 10" | 21" | 12" |
| LO-206 | 1000 / 1200 | 100 | 1140 | 2** | 10" | 21" | 12" |
| LO-207 | 1900 / 2200 | 50 | 1140 | 2** | 10" | 26" | 12" |
| LO-208 | 1800 / 2100 | 100 | 1140 | 5** | 12" | 28" | 12" |
* 115, 208 or 230V, 60Hz, 1 phase
** 208, 230 or 460V, 60Hz, 3 phase