Technical Resources
Fuel Oil Handling and Components
Fuel Handling Systems |
|||||
| Semi-Automatic Fuel Oil Transfer Pump Set | Cut Sheet | Suggested Specification | Case Study | ||
| Automatic Fuel Oil Transfer Pump Set | Cut Sheet | Suggested Specification | Case Study | ||
| Thermopump Fuel Oil Transfer Pump and Heater Set | Cut Sheet | Suggested Specification | Case Study | ||
| Automatic Fuel Oil Filtration Set | Cut Sheet | Suggested Specification | Case Study | ||
| Fuel Oil Transfer Pump and Day Tank Set | Cut Sheet | Suggested Specification | Case Study | ||
| Custom Fuel Oil Handling System | Case Study | ||||
Fuel System Components |
|||||
Pump & Motor Assemblies |
|||||
| Pump & Motor Assemblies | Cut Sheet | ||||
Day Tanks |
|||||
| Day Tanks | Cut Sheet | ||||
Tank Gauge and Leak Detection Systems |
|||||
| Single Tank Gauge and Leak Detection System | Cut Sheet | ||||
| Multi Tank Gauge and LeaK Detection System | Cut Sheet | ||||
| Wire Float Level Sensor | Cut Sheet | ||||
| Lever Float Level Sensor | Cut Sheet | ||||
| Leak Detector | Cut Sheet | ||||
Fuel Oil Specialties - Level/Leak Switches |
|||||
| Tank High Alarm Switch | Cut Sheet | ||||
| High Liquid Level Alarm or Control Switch | Cut Sheet | ||||
| Leak Detector Switch | Cut Sheet | ||||
| Pump Set Leak Detector Switch | Cut Sheet | ||||
| Liquid Level Switch | Cut Sheet | ||||
| Fusomatic Electric Cut-off Switch | Cut Sheet | ||||
Fuel Oil Specialties - Fuel Valves |
|||||
| Overfill Prevention Valves | Cut Sheet | ||||
| Anti-Syphon Valve | Cut Sheet | ||||
| Relief Valve and Vacuum Breaker | Cut Sheet | ||||
| Fusomatic Gate Valve | Cut Sheet | ||||
| Oil Lever Gate Valve | Cut Sheet | ||||
| Fire Safety Gas Shut-off Valve | Cut Sheet | ||||
| Poppet Foot Valves | Cut Sheet | ||||
| Foot Valve Extractor | Cut Sheet | ||||
| Back Pressure Regulating Valves Model BQ | Cut Sheet | ||||
| Back Pressure Regulating Valves Model V | Cut Sheet | ||||
| Pressure Reducing Valve | Cut Sheet | ||||
| Tank Selector Valves | Cut Sheet | ||||
Fuel Oil Specialties - Fill Line Equipment |
|||||
| Horizontal Spill Container | Cut Sheet | ||||
| Ground Level Spill Container | Cut Sheet | ||||
| Watertight Fill Caps | Cut Sheet | ||||
| Sidewalk and Street Boxes | Cut Sheet | ||||
| Storage Tank Monitor Access Manhole | Cut Sheet | ||||
| Overfill Alarm Station | Cut Sheet | ||||
Fuel Oil Specialties - Vent Line Equipment |
|||||
| Breather Caps | Cut Sheet | ||||
| Vent Protector | Cut Sheet | ||||
| Tank Vent Brick | Cut Sheet | ||||
Fuel Oil Specialties - Fuel Strainers |
|||||
| Simplex Oil Strainer | Cut Sheet | ||||
| Duplex Oil Strainer | Cut Sheet | ||||
Fuel Oil Specialties - Fuel Gauges |
|||||
| Pressure Gauges | Cut Sheet | ||||
| Oil Thermometer | Cut Sheet | ||||
Oil Heaters |
|||||
| Suction Bells | Cut Sheet | ||||
| Tank Heating Coils | Cut Sheet | ||||
| Suction Stub Heater | Cut Sheet | ||||
| Cross Flow Steam or Oil Heater | Cut Sheet | ||||
| Electric Heaters | Cut Sheet | ||||
| Safety Type Oil Heaters | Cut Sheet | ||||